| Ordered Time | 2019-04-17 10:02:14 |
| Order Type | web |
| Customer Name | RED OAK |
| Customer Account Number | 50911763 |
| Ordered By | Chuck |
| Sales Rep | David Hamilton |
| Sales Rep Number | 9990 |
| Sales Rep Email | dhamilton@valleyrecord.com |
| Web Publication Name(s) | Snoqualmie Valley Record |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2019-04-23 |
| Web End Date | 2021-01-23 |
| Web Impressions | 20000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 200 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions |