|
| Ordered Time | 2019-01-03 11:12:03 |
| Order Type | web |
| Customer Name | Bellevue College |
| Customer Account Number | 50702430 |
| Ordered By | Katherine Hall |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Web Publication Name(s) | Bellevue Reporter, Issaquah Reporter, Mercer Island Reporter, Snoqualmie Valley Record |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2019-01-08 |
| Web End Date | 2019-03-04 |
| Web Impressions | 129,167 a month - approx |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $3,666.67 total - split half in Jan, Half in Feb. billing Flat |
| Web URL | |
| Digital Buy Type | Branded content,Programmatic advertising,Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | Audience Targeted display, O/O (East King Std.), Native, Site Retargeting, Branded content |