|
| Ordered Time | 2019-03-29 11:51:15 |
| Order Type | web |
| Customer Name | Penn Cove Water Festival |
| Customer Account Number | 80380133 |
| Ordered By | Judy Lynn |
| Sales Rep | Kristina Stucki |
| Sales Rep Number | 5635 |
| Sales Rep Email | kristina.stucki@sanjaunjournal.com |
| Web Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2019-04-15 |
| Web End Date | 2019-05-05 |
| Web Impressions | 50,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 600.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | High Impact for the Whidbwey cluster 600.00 x 3 weeks = $1800.00 |
| Websites (O&O) Type) | High Impact |