| Ordered Time | 2020-09-30 11:16:54 |
| Order Type | web |
| Customer Name | Diedrich Espresso |
| Customer Account Number | 51444114 |
| Ordered By | Jasmine D |
| Sales Rep | Angela Neal |
| Sales Rep Number | 1702 |
| Sales Rep Email | aneal@soundpublishing.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | High Impact for October |
| PO Number | |
| Web Start Date | 2020-10-02 |
| Web End Date | 2020-10-02 |
| Web Impressions | N/A |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 0.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Make Good Day for low performing prior day/tech issue |
| Websites (O&O) Type) | High Impact |