|
| Ordered Time | 2019-03-05 13:06:53 |
| Order Type | print |
| Customer Name | HIGH SOCIETY |
| Customer Account Number | 81643527 |
| Ordered By | LACEY |
| Sales Rep | Priscilla Wakefield |
| Sales Rep Number | 1603 |
| Sales Rep Email | priscilla.wakefield@kitsapdailynews.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Kitsap Weekly |
| Print Product | SIN |
| Print Ad Finder | 2019 SPRING CHRONICLE |
| PO Number | |
| Print Location | Chronicl |
| Print Section | |
| Print Position | |
| Print Size | 4x9 |
| Print Schedule Dates | 03/29/19 |
| Print Rate | 784.75 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | |
| Additional Print Instructions | ad should total $787 pmt sent to ad bookings |