| Ordered Time | 2020-04-20 09:47:42 |
| Order Type | |
| Customer Name | Three Crowns |
| Customer Account Number | 48244138 |
| Ordered By | Eric |
| Sales Rep | Marilyn Parrish (1115) |
| Sales Rep Number | 1115 |
| Sales Rep Email | mparrish@soundpublishing.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Sequim Gazette |
| Print Product | FIN |
| Print Ad Finder | Service Directory |
| PO Number | |
| Print Location | Srvdirsm |
| Print Section | A |
| Print Position | Maintenance |
| Print Size | 2 x 4 |
| Print Schedule Dates | Wed, April 22,29, May 6, 13, 20, 27, June 3, 10, 17,24 |
| Print Rate | 5.56 PCI BW |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions |