| Ordered Time | 2020-04-02 14:31:49 |
| Order Type | web |
| Customer Name | EAGLE TIRE |
| Customer Account Number | 83706000 |
| Ordered By | john kurosky |
| Sales Rep | Shane Gillispie |
| Sales Rep Number | 3702 |
| Sales Rep Email | shane.gillispie@federalwaymirror.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | APRIL - HIGH IMPACT |
| PO Number | |
| Web Start Date | 2020-04-06 |
| Web End Date | 2020-04-30 |
| Web Impressions | 10000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 199.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | WRITE ON IO: 1 SHARE 10000 HIGH IMPACT 4/6-30/20 |
| Websites (O&O) Type) | High Impact |