| Ordered Time | 2020-03-23 09:05:34 |
| Order Type | web |
| Customer Name | LIGHTHOUSE LAUNDRY |
| Customer Account Number | 83005423 |
| Ordered By | PATRICK MONTGOMERY |
| Sales Rep | Shane Gillispie |
| Sales Rep Number | 3702 |
| Sales Rep Email | shane.gillispie@federalwaymirror.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | Mar-Apr branding |
| PO Number | |
| Web Start Date | 2020-03-24 |
| Web End Date | 2020-04-30 |
| Web Impressions | 20000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | nc-added value Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | please write on IO: #71-000808 |