|
| Ordered Time | 2019-02-25 16:22:22 |
| Order Type | print |
| Customer Name | SOUTH WHIDBEY PT |
| Customer Account Number | 80237755 |
| Ordered By | ERIN |
| Sales Rep | Priscilla Wakefield |
| Sales Rep Number | 1603 |
| Sales Rep Email | priscilla.wakefield@kitsapdailynews.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Whidbey News Times |
| Print Product | SIN |
| Print Ad Finder | 2019 WHIDBEY BUSINESS |
| PO Number | |
| Print Location | CHAMBER |
| Print Section | |
| Print Position | |
| Print Size | 1.5 X 4.47 |
| Print Schedule Dates | 03/23/19 |
| Print Rate | 297.75 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | |
| Additional Print Instructions | AD SHOULD TOTAL $300 PMT SCANNED AND SENT TO AD BOOKINGS |