| Ordered Time | 2020-02-28 16:34:31 |
| Order Type | web |
| Customer Name | COLUMBIA BANK |
| Customer Account Number | 83734206 |
| Ordered By | HOLLY WEST |
| Sales Rep | Shane Gillispie |
| Sales Rep Number | 3702 |
| Sales Rep Email | shane.gillispie@federalwaymirror.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | BO BANNER PROGRAM |
| PO Number | |
| Web Start Date | 2020-03-13 |
| Web End Date | 2021-02-12 |
| Web Impressions | 15000/MO FOR 12 MO |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | SEE BELOW Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | COST IN MARCH IS $225 COST EACH MONTH FROM APRIL 2020 THRU FEB 2021 IS $125 EACH |