| Ordered Time | 2020-02-27 11:35:19 |
| Order Type | print and web |
| Customer Name | City of Everett |
| Customer Account Number | 14101569 |
| Ordered By | Lisa Harrison |
| Sales Rep | Randie Pospical (1750) |
| Sales Rep Number | 1750 |
| Sales Rep Email | rpospical@heraldnet.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Everett Daily Herald |
| Print Product | D |
| Print Ad Finder | Ladies Tea |
| PO Number | |
| Print Location | see below |
| Print Section | see below |
| Print Position | |
| Print Size | 2x2.75 |
| Print Schedule Dates | see below |
| Print Rate | see below Flat Color |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | 4/2/20 A&E (Z) $104.53, 4/5/20 General $104.54, 4/9/20 A&E (Z) $104.53 |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Ladies Tea |
| PO Number | |
| Web Start Date | 2020-04-03 |
| Web End Date | 2020-04-09 |
| Web Impressions | 40000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 134.40 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions |