| Ordered Time | 2020-02-06 10:26:42 |
| Order Type | web |
| Customer Name | Dunlap Industrial Hardware |
| Customer Account Number | 14101347 |
| Ordered By | Ben |
| Sales Rep | Susie Allison |
| Sales Rep Number | 1706 |
| Sales Rep Email | sallison@soundpublishing.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | January's digital |
| PO Number | |
| Web Start Date | 2020-02-06 |
| Web End Date | 2020-02-29 |
| Web Impressions | 200,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $2000 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | This is for January programmatic which ran, but didn't submit I/O. |