|
| Ordered Time | 2020-01-23 13:26:56 |
| Order Type | web |
| Customer Name | house |
| Customer Account Number | 8010000 |
| Ordered By | Kimberlly Winjum |
| Sales Rep | Kim Minervini (WNT 0103) |
| Sales Rep Number | 0103 |
| Sales Rep Email | kimberlly.minervini@whidbeynewsgroup.com |
| Web Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Web Ad Finder | chocowalk |
| PO Number | |
| Web Start Date | 2020-02-01 |
| Web End Date | 2020-02-08 |
| Web Impressions | high impact |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | n/c Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |
| Websites (O&O) Type) | High Impact |