|
| Ordered Time | 2019-02-14 15:28:27 |
| Order Type | print |
| Customer Name | Bulldog Lanes |
| Customer Account Number | 52445597 |
| Ordered By | Doug |
| Sales Rep | Doug Ames |
| Sales Rep Number | 4433 |
| Sales Rep Email | doug.ames@thedailyworld.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Montesano Vidette, North Coast News, South Beach Bulletin |
| Print Product | ROP |
| Print Ad Finder | Advantage Club |
| PO Number | 2301060 |
| Print Location | Sound Adv |
| Print Section | |
| Print Position | |
| Print Size | 2x5 |
| Print Schedule Dates | SOB,MVI,NCN 3/7/19
SOB,MVI,NCN 3/14/19
SOB,MVI,NCCN 3/21/19
SOB, MVI, NCN 3/28/19 |
| Print Rate | 24.88 Flat Color |
| Green Edition | |
| Print Sound Edge | |
| Additional Print Instructions | all together it should be $298.50 |