| Ordered Time | 2018-12-14 08:54:39 |
| Order Type | web |
| Customer Name | Teads |
| Customer Account Number | 89048818 |
| Ordered By | Teads |
| Sales Rep | Anna Carskaden |
| Sales Rep Number | 0036 |
| Sales Rep Email | acarskaden@soundpublishing.com |
| Web Publication Name(s) | PLG (Affiliates only) |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2018-12-14 |
| Web End Date | 2019-01-14 |
| Web Impressions | 997,112 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $ 3,124.55 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | Teads' payment for October 2018 video ads. |