|
| Ordered Time | 2020-01-03 10:42:01 |
| Order Type | web |
| Customer Name | City of Federal Way Public Works |
| Customer Account Number | 51452360 |
| Ordered By | Katherine Straus |
| Sales Rep | Lia Loina Toupin (EDH 1842) |
| Sales Rep Number | 1842 |
| Sales Rep Email | lia.toupin@heraldnet.com |
| Web Publication Name(s) | La Raza |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2020-01-07 |
| Web End Date | 2020-01-30 |
| Web Impressions | 18000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 180 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising,Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | 18,000 Impressions for $180 Flat - 3 weeks in LAR & Programatic |
| Websites (O&O) Type) | High Impact |