|
| Ordered Time | 2019-12-19 08:33:33 |
| Order Type | print |
| Customer Name | Premier Cannabis |
| Customer Account Number | 51441399 |
| Ordered By | Matt E. |
| Sales Rep | Austin Jacobs |
| Sales Rep Number | 1758 |
| Sales Rep Email | austin.jacobs@heraldnet.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Everett Daily Herald |
| Print Product | Rop |
| Print Ad Finder | 12 days of Christmas |
| PO Number | 12 Days of Christmas |
| Print Location | main |
| Print Section | |
| Print Position | |
| Print Size | 2 X 4 |
| Print Schedule Dates | Dec 22, 26, 29, 31, 2019
Jan 1, 2, 2020 |
| Print Rate | 75.00 Flat Color |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | I already sent in cc #
EDH
2 X 4 Dec 22, 2019 $75.00
2 X 4 Dec 29, 2019 $75.00
2 X 4 Dec 31, 2019 $75.00
2 X 4 Jan 1, 2020 $75.00
A & E
2 X 4 Dec 26, 2019 $75.00
2 X 4 Jan 2, 2020 $75.00 |