|
| Ordered Time | 2019-10-28 11:44:11 |
| Order Type | web |
| Customer Name | SOUND TRANSIT |
| Customer Account Number | 50427475 |
| Ordered By | NYLES (ENVIROISSUES) |
| Sales Rep | Carol Greiling (AUB 9114) |
| Sales Rep Number | 9114 |
| Sales Rep Email | cgreiling@soundpublishing.com |
| Web Publication Name(s) | Auburn Reporter |
| Web Ad Finder | PO: NYLES GREEN (ENVIROISSUES) |
| PO Number | |
| Web Start Date | 2019-11-13 |
| Web End Date | 2019-12-05 |
| Web Impressions | 140,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1500 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising,Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | BILL ALL IN NOVEMBER (ONE CHARGE) |