|
| Ordered Time | 2019-09-30 16:48:21 |
| Order Type | web |
| Customer Name | MARK KOPPANG |
| Customer Account Number | 83734143 |
| Ordered By | MARK KOPPANG |
| Sales Rep | Shane Gillispie |
| Sales Rep Number | 3702 |
| Sales Rep Email | shane.gillispie@federalwaymirror.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | POLITICAL |
| PO Number | |
| Web Start Date | 2019-10-11 |
| Web End Date | 2019-10-17 |
| Web Impressions | ALL - HIGH IMPACT |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 600.00 Flat |
| Web URL | |
| Digital Buy Type | Political advertising,Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | |
| Websites (O&O) Type) | High Impact |