|
| Ordered Time | 2019-09-11 13:06:57 |
| Order Type | print |
| Customer Name | FILLABONG |
| Customer Account Number | 80744781 |
| Ordered By | AYLA |
| Sales Rep | Priscilla Wakefield |
| Sales Rep Number | 1603 |
| Sales Rep Email | priscilla.wakefield@kitsapdailynews.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Kitsap Weekly |
| Print Product | SIN |
| Print Ad Finder | 2019 FALL CHRONICLE |
| PO Number | |
| Print Location | Chronicl |
| Print Section | |
| Print Position | |
| Print Size | 3.5 x 4 |
| Print Schedule Dates | 10/02/19 |
| Print Rate | 495.75 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | |
| Additional Print Instructions | AD TOTAL $498/PMT SENT TO AD BOOKINGS |