|
| Ordered Time | 2026-06-05 14:03:45 |
| Order Type | web |
| Customer Name | New Dungeness Nursery |
| Customer Account Number | 48212047 |
| Ordered By | Stew |
| Sales Rep | Madison Truesdell |
| Sales Rep Number | 1204 |
| Sales Rep Email | madisontruesdell@sequimgazette.com |
| Web Publication Name(s) | Sequim Gazette |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2026-06-08 |
| Web End Date | 2026-06-20 |
| Web Impressions | 25000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 174.75 Flat |
| Web URL | https://www.newdungenessnursery.com/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 1 |
| Additional Web Instructions | |
| Websites (O&O) Type) | High Impact |