| Ordered Time | 2026-05-29 16:53:20 |
| Order Type | web |
| Customer Name | New Dungeness Nursery |
| Customer Account Number | 48212047 |
| Ordered By | Stew |
| Sales Rep | Madison Truesdell |
| Sales Rep Number | 1204 |
| Sales Rep Email | madisontruesdell@sequimgazette.com |
| Web Publication Name(s) | Sequim Gazette |
| Web Ad Finder | June SoundEdge Geo |
| PO Number | |
| Web Start Date | 2026-06-02 |
| Web End Date | 2026-06-30 |
| Web Impressions | 50000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 349.50 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | 2 pts of sdedge |