|
| Ordered Time | 2019-08-21 16:34:06 |
| Order Type | web |
| Customer Name | PEOPLES BANK |
| Customer Account Number | 51443105 |
| Ordered By | Hollie Brown |
| Sales Rep | Necia Hickey |
| Sales Rep Number | 8630 |
| Sales Rep Email | nhickey@soundpublishing.com |
| Web Publication Name(s) | Bellingham Business Journal |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2019-09-01 |
| Web End Date | 2020-08-31 |
| Web Impressions | 19,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 190 per month Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | |