|
| Ordered Time | 2026-04-20 15:48:46 |
| Order Type | print and web |
| Customer Name | Exquisite Blumen |
| Customer Account Number | 80156816 |
| Ordered By | Anne Marie S |
| Sales Rep | Christopher Lamas-Cole |
| Sales Rep Number | 0102 |
| Sales Rep Email | christopher.lamas-cole@whidbeynewsgroup.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | South Whidbey Record, Whidbey Crosswind |
| Print Product | ROP |
| Print Ad Finder | Weekly Ads |
| PO Number | Weekly ads |
| Print Location | General |
| Print Section | |
| Print Position | |
| Print Size | 3x5 |
| Print Schedule Dates | 05/02/2026, 05/09/2026, 05/16/2026, 05/23/2026, 05/30/2026 |
| Print Rate | 150 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | No |
| Additional Print Instructions | Please book 05/30/2026
In SWR & Crosswinds
All other dates in SWR ONLY.
05/02/2026, 05/09/2026, 05/16/2026, 05/23/2026
Total 6 Insertions |
| Web Publication Name(s) | South Whidbey Record |
| Web Ad Finder | Monthly O& O |
| PO Number | Monthly O& O |
| Web Start Date | 2026-05-01 |
| Web End Date | 2026-05-31 |
| Web Impressions | 50,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 100 Flat |
| Web URL | https://www.exquisiteblumen.com/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | |
| Websites (O&O) Type) | Newsletter |