|
| Ordered Time | 2026-03-26 13:42:05 |
| Order Type | web |
| Customer Name | Whidbey News Group |
| Customer Account Number | 8010000 |
| Ordered By | Kimberlly Minervini |
| Sales Rep | Kamaria Vaught |
| Sales Rep Number | 0109 |
| Sales Rep Email | kamaria.vaught@whidbeynewsgroup.com |
| Web Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Web Ad Finder | Sales Consultant |
| PO Number | Sales Consultant |
| Web Start Date | 2026-04-01 |
| Web End Date | 2026-04-30 |
| Web Impressions | 75000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 0.00 Flat |
| Web URL | https://www.indeed.com/jobs?q=sound+publishing&l=&from=mobRdr&vjk=519967ff7a127445&utm_source=%2Fm%2F&utm_medium=redir&utm_campaign=dt |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | House Ad for South Whidbey Record Sales Consultant - Per Kim |