|
| Ordered Time | 2026-01-08 10:02:34 |
| Order Type | web |
| Customer Name | SEIU Healthcare |
| Customer Account Number | 51033466 |
| Ordered By | Kenia Escobar |
| Sales Rep | Tony Worrell |
| Sales Rep Number | 9108 |
| Sales Rep Email | tony.worrell@auburn-reporter.com |
| Web Publication Name(s) | Auburn Reporter |
| Web Ad Finder | High Impact -Digital O&O |
| PO Number | |
| Web Start Date | 2026-01-14 |
| Web End Date | 2026-01-31 |
| Web Impressions | 100k |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $1200 Flat |
| Web URL | https://www.seiu1199nw.org/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | High Impact Digital O&O. |
| Websites (O&O) Type) | High Impact |