|
| Ordered Time | 2019-08-06 10:23:56 |
| Order Type | web |
| Customer Name | Downtown Issaquah Association |
| Customer Account Number | 51339430 |
| Ordered By | Julie Martin |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Web Publication Name(s) | Issaquah Reporter |
| Web Ad Finder | Gas Station Blues |
| PO Number | |
| Web Start Date | 2019-08-08 |
| Web End Date | 2019-08-23 |
| Web Impressions | 20,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $198.33 Flat |
| Web URL | |
| Digital Buy Type | Sound Advantage Club,Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | |