|
| Ordered Time | 2024-06-19 12:18:22 |
| Order Type | web |
| Customer Name | Mike Columbus |
| Customer Account Number | 80556122 |
| Ordered By | Mike Columbus |
| Sales Rep | Christopher Ali |
| Sales Rep Number | 0431 |
| Sales Rep Email | christopher.ali@soundpublishing.com |
| Web Publication Name(s) | Central Kitsap Reporter |
| Web Ad Finder | BestCK-Vote-Grp-SERVICES - PROFESSIONAL |
| PO Number | |
| Web Start Date | 2024-07-01 |
| Web End Date | 2024-07-15 |
| Web Impressions | |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $410 Flat |
| Web URL | |
| Digital Buy Type | Best of campaigns |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Prepay Coming |