| Ordered Time | 2024-04-12 00:16:05 |
| Order Type | web |
| Customer Name | Farmers Insurance |
| Customer Account Number | 80155066 |
| Ordered By | Sarah Gallella |
| Sales Rep | Chelsea Santiago |
| Sales Rep Number | 0109 |
| Sales Rep Email | chelsea.santiago@whidbeynewsgroup.com |
| Web Publication Name(s) | Whidbey News Times |
| Web Ad Finder | Playhouse Gala |
| PO Number | |
| Web Start Date | 2024-04-21 |
| Web End Date | 2024-04-27 |
| Web Impressions | 25000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 220 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | |
| Websites (O&O) Type) | High Impact |