|
| Ordered Time | 2019-06-30 10:23:22 |
| Order Type | web |
| Customer Name | FW LICENSING |
| Customer Account Number | 83707100 |
| Ordered By | JAN NOVAK |
| Sales Rep | Shane Gillispie |
| Sales Rep Number | 3702 |
| Sales Rep Email | shane.gillispie@federalwaymirror.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | BRANDING |
| PO Number | |
| Web Start Date | 2019-07-05 |
| Web End Date | 2020-07-02 |
| Web Impressions | 25000/MONTH |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 199.00 EACH MO Flat |
| Web URL | |
| Digital Buy Type | Sound Advantage Club,Website (O&O) |
| Web Sound Edge | |
| OO confirmation | 0 |
| Additional Web Instructions | PLEASE BILL $199 EVERY 1ST FRIDAY FROM JULY 5 2019 TO JUNE 5 2020
SOUND ADVANTAGE |