|
| Ordered Time | 2019-06-26 09:07:31 |
| Order Type | print |
| Customer Name | CAPTAIN WHIDBEY |
| Customer Account Number | 80148044 |
| Ordered By | RICHARD |
| Sales Rep | Priscilla Wakefield |
| Sales Rep Number | 1603 |
| Sales Rep Email | priscilla.wakefield@kitsapdailynews.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Print Product | SIN |
| Print Ad Finder | 2019 WHIDBEY FAIR GUIDE |
| PO Number | |
| Print Location | FAIR |
| Print Section | |
| Print Position | |
| Print Size | 6X6 |
| Print Schedule Dates | 07/17/19 |
| Print Rate | 285.75 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | |
| Additional Print Instructions | A TOTAL $288 |