|
| Ordered Time | 2019-06-25 13:48:32 |
| Order Type | print |
| Customer Name | TRACY'S FURNITURE |
| Customer Account Number | 85407450 |
| Ordered By | Bob Tracy |
| Sales Rep | Kat Bivoino (5403 Anacortes) |
| Sales Rep Number | 5403 |
| Sales Rep Email | kbivoino@soundpublishing.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Islands Sounder, Islands Weekly, Journal of the San Juans, Whidbey News Times |
| Print Product | Pre-print - Inserts |
| Print Ad Finder | Summer Clearance Sale "Sale Starts July 12th" |
| PO Number | |
| Print Location | General |
| Print Section | Inserts |
| Print Position | General |
| Print Size | 8" x 11" |
| Print Schedule Dates | 07-02-2019 IWK 1900 copies $127.21
07-03-2019 JSJ 1900 copies $127.21
07-03-2019 ISJ 1750 copies $117.16
07-03-2019 WNT 4675 copies $312.99
07-09-2019 IWK 1900 copies $127.21
07-10-2019 JSJ 1900 copies $127.21
07-10-2019 ISJ 1750 copies $117.16
07-10-2019 WNT 4675 copies $312.99
TOTAL=20,450 copies |
| Print Rate | see above Flat Color |
| Green Edition | |
| Print Sound Edge | |
| Additional Print Instructions | This Summer July Insert is "Sale Starts July 12th"
21,000 inserts were sent to Sound Publishing for distribution |