|
| Ordered Time | 2019-04-24 17:04:24 |
| Order Type | print |
| Customer Name | Public Relations Comcast |
| Customer Account Number | 51249187 |
| Ordered By | Andy Colley |
| Sales Rep | Kelley Denman (SEA 5116) |
| Sales Rep Number | 5116 |
| Sales Rep Email | kdenman@soundpublishing.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Auburn Reporter, Bellevue Reporter, Everett Daily Herald, Federal Way Mirror, Kirkland Reporter, La Raza, North Coast News, Renton Reporter, Central Kitsap Reporter, Pacific County Press |
| Print Product | ROP |
| Print Ad Finder | Comcast Uniquely Positioned to Bridge Seattle’s Digital Divide |
| PO Number | |
| Print Location | General |
| Print Section | FF |
| Print Position | FF |
| Print Size | 4.833" x 12.75" |
| Print Schedule Dates | PUB COST SIZE
Everett Daily Herald $500 (4.833" x 12.75") Arts & Entertainment Thursday May 9th
North Coast News $225 4.833” x 12.75” Thursday May 9th
Pacific County Press $350 4.92” w by 20.5” h Wednesday May 8th
Central Kipsap Reporter $350 4.833” x 12.75” Friday May 10th
Kirkland Reporter $475 4.833” x 12.75” Friday May 10th
Renton Reporter $475 4.833” x 12.75” Friday May 10th
Auburn Reporter $475 4.833” x 12.75” Friday May 10th
LaRaza $475 (5.833" X 10") Friday May 10th
Bellevue Reporter $550 4.833: x 12.75” Friday May 10th
Federal Way Mirror $450 4.833” x 12.75” Friday May 10th
TOTAL $ 4,325
With discount for Print buy w/digital
$3880.00 Total with discount 224,539 |
| Print Rate | $3880.00 Flat Color |
| Green Edition | |
| Print Sound Edge | |
| Additional Print Instructions | No Green Fee |